BOE 10.1 Inch 1280x800 WXGA LCD Panel TFT IPS Display For medical imaging EV101WXM-N10 LVDS 40pins
BOE 10.1 Inch 1280x800 WXGA LCD Panel TFT IPS Display For medical imaging EV101WXM-N10 LVDS 40pins
Whether wholesale or retail order, You will get the most favorable price from us.
Contact us diredctly:
- Email: ✉ sales@seawens.com
- Whatsapp: ☎ +8619527675574
- Skype: 💬 live:seawens.bill
- Wechat: 💬 18565889964
- Business hours: We provide online support 24/7
- Address: 🏢 Daya Bay West District Street, No. 333, Shihua Avenue West,Huizhou City, Guangdong Province, China (support DOP shipping) 🌍
Manufacturer | BOE |
Model Name | EV101WXM-N10 |
Screen Size | 10.1 inch |
Pixel Number | 1280(RGB)×800,WXGA |
Active Area(mm) | 216.96(H) x 135.6(V) (H×V) |
Outline(mm) | 228.6(H) x 149.2(V) (H×V×D) |
Bezel Area(mm) | 216.96 × 135.6 (H×V) |
Treatment | Haze |
Luminance | 350 cd/m² (Typ.) |
Contrast Ratio | 900 : 1 (Typ.) (TM) |
Viewing Angle |
85/85/85/85 (CR≥10) Left/Right/UP/Down |
Response | 30 (Typ.)(Tr+Td) ms |
Work Mode | ADS,Normally black,Transmissive |
Color Depth | 16.2M,50% NTSC |
Backlight | WLED,30K hours,with LED Driver |
Net Weight | 195g (Typ.) |
Touchscreen | without |
Signal Type/interface Type | LVDS (1 ch, 8-bit),40 pins |
Voltage Supply | +3.3 V (Typ./Max.) |
Max. Ratings |
Storage Temp.: -20 ~ +70 (°C) Operating Temp.: -30 ~ +70 (°C) |
Package |
BOE Original package; 40 pcs/box; size : 500(W) x 400(D) x 300(H) mm |
ABB Robot Repair Parts |
For Allen-Bradley HMI Repair Parts | For Advantech Repair Parts | For B&R HMI Repair Parts | For Beijer HMI Repair Parts |
Datasheet Download | Datasheet Download | Datasheet Download | Datasheet Download | Datasheet Download |
For Delem Bending machine Repair Parts | For Delta HMI Repair Parts | For EATON HMI Repair Parts | For ESA HMI Repair Parts | For EXOR UniOp HMI Repair Parts |
Datasheet Download | Datasheet Download | Datasheet Download | Datasheet Download | Datasheet Download |
For Fagor Robot Repair Parts | For Fanuc Teach Pendant Repair Parts | For Fuji HMI Repair Parts | For HAKKO HMI Repair Parts | For John Deere Touch Screen |
Datasheet Download | Coming soon | Datasheet Download | Datasheet Download | Datasheet Download |
For KUKA Robot Repair Parts | For Mitsubishi HMI Repair Parts | For Omron HMI Repair Parts | For Packer HMI Repair Parts | For Panasonic HMI Repair Parts |
Datasheet Download | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
For Pro-face HMI Repair Parts | For Red Lion HMI Repair Parts | For Schneider HMI Repair Parts | For SIEMENS HMI Repair Parts | For SIEMENS Industrial Repair Paarts |
Coming Soon | Coming Soon | Coming Soon | Datasheet Download | Datasheet Download |
For SINUMERIK CNC Repair Parts | ||||
Datasheet Download |
For AbonTouch Touch Screen | For Admetro ULTRA Touch Screen | For AMT Touch Screen | For A-Touch Screen | For DMC Touch Screen |
Datasheet Download |
Datasheet Download |
Datasheet Download |
Datasheet Download |
Datasheet Download |
For Danielson Touch Screen | For ELO Touch Screen | For Fujitsu Touch Screen | For Gunze Touch Screen | For Higgstec Touch Screen |
Datasheet Download | Datasheet Download | Datasheet Download | Datasheet Download | Datasheet Download |
For Liyitec Touch Screen | Microtouch 3M Touch Screen | Trimble Touch Screen | ||
Datasheet Download | Coming Soon | Coming Soon |
Tags:
EV101WXM-N10